In the original source question (14), the questionnaire reads:
14. Residence on December 31st, 1973
If you were born, please indicate where was your usual place of residence on December 31, 1973:
[] 0 In the municipality where you live
[] In other municipality, please specify: ____
[] 1 Macau
[] 2 Angola
[] 3 Mozambique
[] 4 Guiné-Bissau, Cape Verde, S. Tomé and Principe or Timor
[] 5 France
[] 6 Germany
[] 7 In other country of Europe
[] 8 United States of America and Canada
[] 9 Any other country in the world
The source variable then reads:
| Code | Label | portug | 1981 |
|---|---|---|---|
| 11111 | Minho-Lima | 10,508 | |
| 11112 | Cávado | 12,944 | |
| 11113 | Ave | 17,601 | |
| 11114 | Grande Porto | 45,758 | |
| 11115 | Tâmega | 20,989 | |
| 11116 | Entre Douro e Vouga | 9,675 | |
| 11117 | Douro | 11,076 | |
| 11118 | Alto Trás-os-Montes | 11,057 | |
| 15150 | Algarve | 12,988 | |
| 16161 | Baixo Vouga | 13,185 | |
| 16162 | Baixo Mondego | 13,344 | |
| 16163 | Pinhal Litoral | 8,623 | |
| 16164 | Pinhal Interior Norte | 6,224 | |
| 16165 | Dão-Lafões | 11,920 | |
| 16166 | Pinhal Interior Sul | 2,682 | |
| 16167 | Serra da Estrela | 2,294 | |
| 16168 | Beira Interior Norte | 5,392 | |
| 16169 | Beira Interior Sul | 3,555 | |
| 16170 | Cova da Beira | 4,121 | |
| 16171 | Oeste | 12,890 | |
| 16172 | Médio Tejo | 9,476 | |
| 17171 | Grande Lisboa | 74,599 | |
| 17172 | Península de Setúbal | 21,468 | |
| 18181 | Alentejo Litoral | 4,277 | |
| 18182 | Alto Alentejo | 6,308 | |
| Code | Label | portug | 1981 |
| 18183 | Alentejo Central | 7,966 | |
| 18184 | Baixo Alentejo | 7,209 | |
| 18185 | Lezíria do Tejo | 9,898 | |
| 20200 | Azores Autonomous Region | 9,774 | |
| 30300 | Madeira Autonomous Region | 10,188 | |
| 99998 | Foreign country | 35,219 | |
| 99999 | NIU (not in universe) | 59,081 |
Should I take this to mean that one cannot view whether a person with foreign residence in 1973 was in Angola, Mozambique, or another foreign country?

